SRI LANKA PREMIER LEAGUE 2012 – MATCH SCHEDULE
Date | Team | Team | Time | Venue | |
1 | Saturday, August 11 | Nagenahira | Ruhuna | 16.00 | RPICS,Colombo |
2 | Saturday, August 11 | Basnahira | Kandurata | 20.00 | RPICS,Colombo |
3 | Sunday, August 12 | Uthura | Wayamba | 16.00 | RPICS,Colombo |
4 | Sunday, August 12 | Uva | Basnahira | 20.00 | RPICS,Colombo |
5 | Monday, August 13 | Kandurata | Nagenahira | 20.00 | RPICS,Colombo |
6 | Tuesday, August 14 | Ruhuna | Uthura | 20.00 | RPICS,Colombo |
- | Wednesday, August 15 | — REST DAY — | |||
- | Thursday, August 16 | — REST DAY — | |||
7 | Friday, August 17 | Wayamba | Uva | 16.00 | Pallekele, Kandy |
8 | Friday, August 17 | Basnahira | Nagenahira | 20.00 | Pallekele, Kandy |
9 | Saturday, August 18 | Kandurata | Uthura | 16.00 | Pallekele, Kandy |
10 | Sunday, August 19 | Wayamba | Basnahira | 16.00 | Pallekele, Kandy |
11 | Sunday, August 19 | Uthura | Uva | 20.00 | Pallekele, Kandy |
12 | Monday, August 20 | Kandurata | Ruhuna | 16.00 | Pallekele, Kandy |
13 | Monday, August 20 | Nagenahira | Wayamba | 20.00 | Pallekele, Kandy |
14 | Tuesday, August 21 | Ruhuna | Uva | 16.00 | Pallekele, Kandy |
15 | Tuesday, August 21 | Uthura | Basnahira | 20.00 | Pallekele, Kandy |
- | Wednesday, August 22 | — REST DAY — | |||
- | Thursday, August 23 | — REST DAY — | |||
16 | Friday, August 24 | Wayamba | Kandurata | 20.00 | RPICS, Colombo |
17 | Saturday, August 25 | Basnahira | Ruhuna | 16.00 | RPICS, Colombo |
18 | Saturday, August 25 | Kandurata | Uva | 20.00 | RPICS, Colombo |
19 | Sunday, August 26 | Nagenahira | Uthura | 14.00 | RPICS, Colombo |
20 | Sunday, August 26 | Ruhuna | Wayamba | 20.00 | RPICS, Colombo |
21 | Monday, August 27 | Uva | Nagenahira | 20.00 | RPICS, Colombo |
22 | Tuesday, August 28 | SEMI FINAL 1 | 20.00 | RPICS, Colombo | |
23 | Wednesday, August 29 | SEMI FINAL 2 | 20.00 | RPICS, Colombo | |
- | Thursday, August 30 | — REST DAY — | |||
24 | Friday, August 31 | FINALS | 20.00 | RPICS, Colombo |
0 comments:
Post a Comment